Newport News Sheriff’s Department
Bookings on Thursday the 14th of May
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
Offender | Age | Time of Arrest | Arrest Location | Arrest ID# | Charge Number | Agency | Charge | Occupation |
BARNES, MICHAEL A. | 29 | 0046 | 42ND ST / MARSHALL AVE | 2015003345 | 1 | NNPD | ORDER: NOT COMPLY W/ J&DR COURT ORDER | LANDSCAPE |
BULLOCK, VINCENT L. | 45 | 0940 | 200 BLK 26TH ST | 2015001631 | 1 | NNSO | ASSAULT: ON FAMILY MEMBER, 3RD+ OFFENSE | DISHWASHER |
SMITH, JENIA B. | 51 | 1121 | 0 BLK GREAT OAK CIR | 2015003350 | 1 | NNPD | ASSAULT: (MISDEMEANOR) | |
SUGG, CHAD A. | 25 | 1135 | 200 BLK 26TH ST | 2015001637 | 1 | NNSO | LEGACY DATA WITH UNKNOWN CHARGE | LUMPER |
TABB, KHALID K. | 47 | 1140 | 200 BLK 26TH ST | 2015001638 | 1 | NNSO | LEGACY DATA WITH UNKNOWN CHARGE | |
PURYEAR, THOMAS A. | 56 | 1231 | 200 BLK 26TH ST | 2015001641 | 1 | NNSO | LEGACY DATA WITH UNKNOWN CHARGE | |
WHITFIELD, SHARON H. | 44 | 1243 | 200 BLK 26TH ST | 2015001642 | 1 | NNSO | LEGACY DATA WITH UNKNOWN CHARGE | UNEMPLOYED |
FENNELL, RAHEEM D. | 22 | 1435 | 200 BLK 26TH ST | 2015001644 | 1 | NNSO | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE | HAIRSTYLIST |
YON, JEANITA . | 36 | 1525 | 200 BLK 26TH ST | 2015001646 | 1 | NNSO | SHOPLIFT/ALTER PRICE: LARCENY <$200, 3RD OFF | LPN |
HILL, LEWIS E. | 52 | 1539 | 25TH ST / JEFFERSON AVE | 2015003354 | 1 | NNPD | DRUGS: POSSESS W/INTENT TO MANUF/SELL SCH I,II | CONSTRUCTION WO |
HILL, LEWIS E. | 52 | 1539 | 25TH ST / JEFFERSON AVE | 2015003354 | 2 | NNPD | OBSTRUCT JUSTICE: W/O THREATS/FORCE | CONSTRUCTION WO |
GONZALES, CAMERON P. | 18 | 1540 | 6100 BLK JEFFERSON AVE | 2015003356 | 1 | NNPD | EMBEZZLEMENT: >=$200 | STUDENT |
DAVIS, PHILLIP W. | 59 | 2000 | 1100 BLK HAMPTON AVE | 2015003358 | 1 | NNPD | UNLAWFUL WOUNDING | DISABLED |
WILLIAMS, AYANA S. | 23 | 2055 | 100 BLK SHADY TER | 2015003359 | 1 | NNPD | CONTEMPT OF COURT: W/O JURY | COOK |
SWARN, DOMINIQUE A. | 27 | 2200 | 0 BLK COLONY SQUARE CT | 2015003360 | 1 | NNPD | ASSAULT: ON FAMILY MEMBER | |
SWARN, DOMINIQUE A. | 27 | 2200 | 0 BLK COLONY SQUARE CT | 2015003360 | 2 | NNPD | PHONE/CITIZENS BAND: USE PROFANE/THREATEN LANG | |
SWARN, DOMINIQUE A. | 27 | 2200 | 0 BLK COLONY SQUARE CT | 2015003360 | 3 | NNPD | PHONE/CITIZENS BAND: USE PROFANE/THREATEN LANG | |
FREEMAN, ANDREW T. | 26 | 2220 | 200 BLK 26TH ST | 2015001647 | 1 | NNSO | GRAND LARCENY: STEAL MOTOR VEHICLE VALUE > $200 | COOK |
Bookings on Wednesday the 13th of May
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
Offender | Age | Time of Arrest | Arrest Location | Arrest ID# | Charge Number | Agency | Charge | Occupation |
CANNON, WILLIAM E. | 53 | 0011 | 200 BLK 26TH ST | 2015001616 | 1 | NNSO | ASSAULT: ON FAMILY MEMBER | MACHINIST |
CANNON, WILLIAM E. | 53 | 0011 | 200 BLK 26TH ST | 2015001616 | 2 | NNSO | ASSAULT: ON FAMILY MEMBER | MACHINIST |
BOWLING, WARREN D. | 24 | 0710 | 9700 BLK JEFFERSON AVE | 2015003323 | 1 | NNPD | FALSE IDENTIFY SELF TO LAW ENFORCEMENT | |
MADISON, PREDELL L. | 46 | 1040 | 200 BLK 26TH ST | 2015001621 | 1 | NNSO | FAILURE TO APPEAR: ON FELONY OFFENSE | UNEMPLOYED |
WOODLEY, QUINNESHIA L. | 20 | 1059 | 700 BLK WOODNOTE LA | 2015003327 | 1 | NNPD | NON-DOMESTIC EPO VIOLATION (COMMIT A&B UPON PERSON) | STUDENT |
WOODLEY, QUINNESHIA L. | 20 | 1059 | 700 BLK WOODNOTE LA | 2015003327 | 2 | NNPD | NON-DOMESTIC EPO VIOLATION (COMMIT A&B UPON PERSON) | STUDENT |
HOLLAND, PHILLIP J. | 43 | 1316 | 600 BLK AQUA VISTA DR | 2015003328 | 1 | NNPD | MONUMENT: INTENTIONAL DAMAGE, VALUE <$1000 | CASHIIER |
HOLLAND, PHILLIP J. | 43 | 1316 | 600 BLK AQUA VISTA DR | 2015003328 | 2 | NNPD | MONUMENT: INTENTIONAL DAMAGE, VALUE <$1000 | CASHIIER |
CLEMENTS, LOUIS E. | 47 | 1330 | 200 BLK 26TH ST | 2015001628 | 1 | NNSO | LEGACY DATA WITH UNKNOWN CHARGE | INSTALLER |
BREWER, MICHAEL G. | 24 | 1622 | 12100 BLK JEFFERSON AVE | 2015003334 | 1 | NNPD | PETIT LARCENY: 3RD OR SUBSEQUENT OFFENSE | COOK |
BREWER, MICHAEL G. | 24 | 1622 | 12100 BLK JEFFERSON AVE | 2015003334 | 2 | NNPD | PETIT LARCENY: 3RD OR SUBSEQUENT OFFENSE | COOK |
JETER, JOHNNY W. | 47 | 1632 | 13200 BLK MATTIE CIR | 2015003336 | 1 | NNPD | OCCUPIED BLDG: UNLAWFULLY DISCHARGE A FIREARM | |
JETER, JOHNNY W. | 47 | 1632 | 13200 BLK MATTIE CIR | 2015003336 | 2 | NNPD | ENTER PROPERTY TO DAMAGE, ETC.: | |
JETER, JOHNNY W. | 47 | 1632 | 13200 BLK MATTIE CIR | 2015003336 | 3 | NNPD | FIREARM: RECKLESS HANDLING | |
GREENAUER-MATTOX, XAVIER J. | 20 | 1647 | LUCAS CREEK RD / WARWICK BLVD | 2015003335 | 1 | NNPD | FAILURE TO APPEAR: ON FELONY OFFENSE | CHEF |
SWAIN, KEITH R. | 29 | 2106 | 200 BLK 26TH ST | 2015001630 | 1 | NNSO | ABDUCTION: BY FORCE, INTIMIDATION OR DECEPTION | PAINTER |
SWAIN, KEITH R. | 29 | 2106 | 200 BLK 26TH ST | 2015001630 | 2 | NNSO | ASSAULT: (MISDEMEANOR) | PAINTER |
SWAIN, KEITH R. | 29 | 2106 | 200 BLK 26TH ST | 2015001630 | 3 | NNSO | PHONE: INJURE/TAP LINE; COPY/OBSTRUCT MESSAGE | PAINTER |
MOORE, TIERRA E. | 20 | 2300 | 200 BLK 26TH ST | 2015003340 | 1 | NNPD | CONTEMPT OF COURT: W/O JURY | FIX SALADS |
Bookings on Tuesday the 12th of May
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
Offender | Age | Time of Arrest | Arrest Location | Arrest ID# | Charge Number | Agency | Charge | Occupation |
CAIN, JAMES N. | 26 | 0802 | 100 BLK 35TH ST | 2015003291 | 1 | NNPD | PETIT LARCENY: 3RD OR SUBSEQUENT OFFENSE | UNEMPLOYED |
PARK, AARON C. | 36 | 1030 | 200 BLK 26TH ST | 2015001607 | 1 | NNSO | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE | |
LILLE, ELISA B. | 21 | 1049 | 200 BLK 26TH ST | 2015001608 | 1 | NNSO | PROBATION: VIOLATION ON MISDEMEANOR OFFENSE | |
SCHEESSELE, BRIAN D. | 34 | 1246 | 9700 BLK JEFFERSON AVE | 2015003295 | 1 | NNPD | ASSAULT: ON FAMILY MEMBER | BUILDER |
SCHEESSELE, BRIAN D. | 34 | 1246 | 9700 BLK JEFFERSON AVE | 2015003295 | 2 | NNPD | MONUMENT: UNLAWFUL DAMAGE, NO INTENT TO STEAL | BUILDER |
SCHEESSELE, BRIAN D. | 34 | 1246 | 9700 BLK JEFFERSON AVE | 2015003295 | 3 | NNPD | PHONE: INJURE/TAP LINE; COPY/OBSTRUCT MESSAGE | BUILDER |
LACOTT, JUSTIN D. | 31 | 1258 | 35TH ST / MARSHALL AVE | 2015003297 | 1 | NNPD | INDECENT EXPOSURE | |
STRACHAN, KEVIN E. | 51 | 1352 | 12900 BLK JEFFERSON AVE | 2015003296 | 1 | NNPD | STALKING: REASONABLE FEAR OF DEATH/ASSAULT/ETC | TAX PREP |
STRACHAN, KEVIN E. | 51 | 1352 | 12900 BLK JEFFERSON AVE | 2015003296 | 2 | NNPD | TRESPASS: AFTER BEING FORBIDDEN TO DO SO | TAX PREP |
HAUGEN, JASON L. | 34 | 1635 | 700 BLK CITY CENTER BLVD | 2015003300 | 1 | NNPD | ASSAULT: ON LAW ENF/JUDGE/DOC/FIRE/EMERG PERSON | ELECTRICIAN |
HAUGEN, JASON L. | 34 | 1635 | 700 BLK CITY CENTER BLVD | 2015003300 | 2 | NNPD | RESISTING ARREST | ELECTRICIAN |
MCLEOD, HAKEEM D. | 23 | 1706 | 9700 BLK JEFFERSON AVE | 2015003301 | 1 | NNPD | BANK NOTES/CHECKS/ETC: LARCENY <$200 | HANG BIRDS |
MCLEOD, HAKEEM D. | 23 | 1706 | 9700 BLK JEFFERSON AVE | 2015003301 | 2 | NNPD | OTHER FORGERY WRITING:NOT IN 18.2-168 & 18.2-170 | HANG BIRDS |
MCLEOD, HAKEEM D. | 23 | 1706 | 9700 BLK JEFFERSON AVE | 2015003301 | 3 | NNPD | OTHER FORGERY WRITING:NOT IN 18.2-168 & 18.2-170 | HANG BIRDS |
MCLEOD, HAKEEM D. | 23 | 1706 | 9700 BLK JEFFERSON AVE | 2015003301 | 4 | NNPD | OBTAIN MONEY/ETC: FALSE PRETENSE, LARCENY>=$200 | HANG BIRDS |
MCLEOD, HAKEEM D. | 23 | 1706 | 9700 BLK JEFFERSON AVE | 2015003301 | 5 | NNPD | OTHER FORGERY WRITING:NOT IN 18.2-168 & 18.2-170 | HANG BIRDS |
MCLEOD, HAKEEM D. | 23 | 1706 | 9700 BLK JEFFERSON AVE | 2015003301 | 6 | NNPD | OTHER FORGERY WRITING:NOT IN 18.2-168 & 18.2-170 | HANG BIRDS |
MCLEOD, HAKEEM D. | 23 | 1706 | 9700 BLK JEFFERSON AVE | 2015003301 | 7 | NNPD | ATTEMPTS TO COMMIT NONCAPITAL FELONIES; HOW PUNISHED. | HANG BIRDS |
MCLEOD, HAKEEM D. | 23 | 1706 | 9700 BLK JEFFERSON AVE | 2015003301 | 8 | NNPD | OTHER FORGERY WRITING:NOT IN 18.2-168 & 18.2-170 | HANG BIRDS |
MCLEOD, HAKEEM D. | 23 | 1706 | 9700 BLK JEFFERSON AVE | 2015003301 | 9 | NNPD | OTHER FORGERY WRITING:NOT IN 18.2-168 & 18.2-170 | HANG BIRDS |
MCLEOD, HAKEEM D. | 23 | 1706 | 9700 BLK JEFFERSON AVE | 2015003301 | 10 | NNPD | OBTAIN MONEY/ETC: FALSE PRETENSE, LARCENY<$200 | HANG BIRDS |
MCLEOD, HAKEEM D. | 23 | 1706 | 9700 BLK JEFFERSON AVE | 2015003301 | 11 | NNPD | OTHER FORGERY WRITING:NOT IN 18.2-168 & 18.2-170 | HANG BIRDS |
MCLEOD, HAKEEM D. | 23 | 1706 | 9700 BLK JEFFERSON AVE | 2015003301 | 12 | NNPD | OTHER FORGERY WRITING:NOT IN 18.2-168 & 18.2-170 | HANG BIRDS |
MCLEOD, HAKEEM D. | 23 | 1706 | 9700 BLK JEFFERSON AVE | 2015003301 | 13 | NNPD | ATTEMPTS TO COMMIT NONCAPITAL FELONIES; HOW PUNISHED. | HANG BIRDS |
MCLEOD, HAKEEM D. | 23 | 1706 | 9700 BLK JEFFERSON AVE | 2015003301 | 14 | NNPD | BANK NOTES/CHECKS/ETC: LARCENY >=$200 | HANG BIRDS |
MCLEOD, HAKEEM D. | 23 | 1706 | 9700 BLK JEFFERSON AVE | 2015003301 | 15 | NNPD | PETIT LARCENY: 3RD OR SUBSEQUENT OFFENSE | HANG BIRDS |
MCLEOD, HAKEEM D. | 23 | 1706 | 9700 BLK JEFFERSON AVE | 2015003301 | 16 | NNPD | VEHICLE/AIRCRAFT/BOAT/ETC: ENTER/SET IN MOTION | HANG BIRDS |
HANNAH, DEREK A. | 45 | 1917 | 1200 BLK 23RD ST | 2015003305 | 1 | NNPD | ROBBERY: ALL | |
HANNAH, DEREK A. | 45 | 1917 | 1200 BLK 23RD ST | 2015003305 | 2 | NNPD | ROBBERY: ALL | |
HANNAH, DEREK A. | 45 | 1917 | 1200 BLK 23RD ST | 2015003305 | 3 | NNPD | ROBBERY: ALL | |
HANNAH, DEREK A. | 45 | 1917 | 1200 BLK 23RD ST | 2015003305 | 4 | NNPD | FIREARM: USE IN COMMISSION OF FELONY, 1ST OFF | |
HANNAH, DEREK A. | 45 | 1917 | 1200 BLK 23RD ST | 2015003305 | 5 | NNPD | FIREARM: USE IN COMMISSION OF FELONY, 1ST OFF | |
HANNAH, DEREK A. | 45 | 1917 | 1200 BLK 23RD ST | 2015003305 | 6 | NNPD | FIREARM: POSS BY NON-VIOL FELON CONV NOT W/IN 10Y | |
GRAVES, JONNEY L. | 26 | 1955 | 0 BLK DENBIGH BLVD | 2015003309 | 1 | NNPD | CONTEMPT OF COURT: W/O JURY | UNEMPLOYED |
MCNAIR, HERBERT . | 53 | 2015 | 600 BLK 39TH ST | 2015003310 | 1 | NNPD | DRUGS: POSSESS SCH I OR II | DISABLITIY |
MCNAIR, HERBERT . | 53 | 2015 | 600 BLK 39TH ST | 2015003310 | 2 | NNPD | PARAPHERNALIA: UNAUTHORIZED DISTRIBUTION OF | DISABLITIY |
GABRIEL, MARVIN J. | 41 | 2039 | 4300 BLK TURPIN PL | 2015003315 | 1 | NNPD | UNLAWFUL WOUNDING | |
GABRIEL, MARVIN J. | 41 | 2039 | 4300 BLK TURPIN PL | 2015003315 | 2 | NNPD | ASSAULT: ON FAMILY MEMBER | |
GABRIEL, MARVIN J. | 41 | 2039 | 4300 BLK TURPIN PL | 2015003315 | 3 | NNPD | ASSAULT: ON FAMILY MEMBER | |
WILLIAMS, JAMES D. | 58 | 2041 | 600 BLK 39TH ST | 2015003312 | 1 | NNPD | DRUGS: POSSESS SCH I OR II | |
WILLIAMS, JAMES D. | 58 | 2041 | 600 BLK 39TH ST | 2015003312 | 2 | NNPD | PARAPHERNALIA: UNAUTHORIZED DISTRIBUTION OF | |
MITCHELL, MARTEZ . | 24 | 2212 | BROOKE ST / JEFFERSON AVE | 2015003317 | 1 | NNPD | CONTEMPT OF COURT: W/O JURY |
Bookings on Monday the 11th of May
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
Offender | Age | Time of Arrest | Arrest Location | Arrest ID# | Charge Number | Agency | Charge | Occupation |
STERLING, JASON E. | 25 | 0001 | 200 BLK 26TH ST | 2015003260 | 1 | NNPD | DRUGS: DISTRIB/PWI MARIJUANA >1/2 OZ TO 5 LBS | ASST MANAGER |
STERLING, JASON E. | 25 | 0001 | 200 BLK 26TH ST | 2015003260 | 2 | NNPD | WEAPON: POSSESS BY FELON W/VIOLENT OFFENSE | ASST MANAGER |
STERLING, JASON E. | 25 | 0001 | 200 BLK 26TH ST | 2015003260 | 3 | NNPD | FIREARM: REMOVE/ALTER SERIAL NUMBERS | ASST MANAGER |
STERLING, JASON E. | 25 | 0001 | 200 BLK 26TH ST | 2015003260 | 4 | NNPD | FIREARM: DISPLAY WHILE SELLING SCH I,II DRUG | ASST MANAGER |
HOLDEN, ROBERT P. | 63 | 0251 | JEFFERSON AVE / TEMPLE LA | 2015003263 | 1 | NNPD | DWI: 1ST OFF, BAC .08-.14% | WAX INJECTOR |
HOLDEN, ROBERT P. | 63 | 0251 | JEFFERSON AVE / TEMPLE LA | 2015003263 | 2 | NNPD | RECKLESS DRIVING | WAX INJECTOR |
WILLIAMS, VERNON L. | 25 | 0836 | 1200 BLK 26TH ST | 2015003264 | 1 | NNPD | ASSAULT & BATTERY – SIMPLE | UNEMPLOYED |
PARKER, JEREMY J. | 35 | 1221 | 200 BLK 26TH ST | 2015001597 | 1 | NNSO | FIREARM: POSS BY NON-VIOL FELON CONV NOT W/IN 10Y | WATERMAN |
IVEY, BERNARD J. | 61 | 1227 | 2300 BLK JEFFERSON AVE | 2015003268 | 1 | NNPD | DRUGS: POSSESS SCH I OR II | DRIVER |
IVEY, BERNARD J. | 61 | 1227 | 2300 BLK JEFFERSON AVE | 2015003268 | 2 | NNPD | DRUGS: POSSESS SCH I OR II | DRIVER |
ELLISON, VICTOR D. | 29 | 1336 | 200 BLK 26TH ST | 2015001598 | 1 | NNSO | STOLEN PROPERTY: W/ INTENT TO SELL, LARCENY>$200 | U/E |
FRANKLIN, JERRY L. | 48 | 1514 | 300 BLK OYSTER POINT RD | 2015003278 | 1 | NNPD | SEXUAL BATTERY: BY FORCE OR HELPLESSNESS | DUMP TRUCK DRIV |
FRANKLIN, JERRY L. | 48 | 1514 | 300 BLK OYSTER POINT RD | 2015003278 | 2 | NNPD | MALICIOUS WOUNDING | DUMP TRUCK DRIV |
WOOD, WENDY L. | 45 | 1518 | 200 BLK 26TH ST | 2015001600 | 1 | NNSO | LEGACY DATA WITH UNKNOWN CHARGE | |
WARREN, MICHAEL A. | 45 | 1530 | 200 BLK 26 ST | 2015001601 | 1 | NNSO | PROBATION: VIOLATION ON FELONY OFFENSE | |
WARREN, MICHAEL A. | 45 | 1530 | 200 BLK 26 ST | 2015001601 | 2 | NNSO | PROBATION: VIOLATION ON FELONY OFFENSE | |
MILLER, SHAUN A. | 26 | 1548 | 3700 BLK HUNTINGTON AVE | 2015003271 | 1 | NNPD | PETIT LARCENY: <$200 NOT FROM A PERSON | |
MILLER, SHAUN A. | 26 | 1548 | 3700 BLK HUNTINGTON AVE | 2015003271 | 2 | NNPD | PETIT LARCENY: <$200 NOT FROM A PERSON | |
MILLER, SHAUN A. | 26 | 1548 | 3700 BLK HUNTINGTON AVE | 2015003271 | 3 | NNPD | PETIT LARCENY: <$200 NOT FROM A PERSON | |
MILLER, SHAUN A. | 26 | 1548 | 3700 BLK HUNTINGTON AVE | 2015003271 | 4 | NNPD | PETIT LARCENY: <$200 NOT FROM A PERSON | |
MILLER, SHAUN A. | 26 | 1548 | 3700 BLK HUNTINGTON AVE | 2015003271 | 5 | NNPD | GRAND LARCENY: $200+ NOT FROM A PERSON -ATTEMPT | |
MILLER, SHAUN A. | 26 | 1548 | 3700 BLK HUNTINGTON AVE | 2015003271 | 6 | NNPD | GRAND LARCENY: $200+ NOT FROM A PERSON | |
MILLER, SHAUN A. | 26 | 1548 | 3700 BLK HUNTINGTON AVE | 2015003271 | 7 | NNPD | OBTAIN MONEY/ETC: FALSE PRETENSE, LARCENY<$200 | |
MILLER, SHAUN A. | 26 | 1548 | 3700 BLK HUNTINGTON AVE | 2015003271 | 8 | NNPD | OBTAIN MONEY/ETC: FALSE PRETENSE, LARCENY<$200 | |
MILLER, SHAUN A. | 26 | 1548 | 3700 BLK HUNTINGTON AVE | 2015003271 | 9 | NNPD | OBTAIN MONEY/ETC: FALSE PRETENSE, LARCENY<$200 | |
MILLER, SHAUN A. | 26 | 1548 | 3700 BLK HUNTINGTON AVE | 2015003271 | 10 | NNPD | OBTAIN MONEY/ETC: FALSE PRETENSE, LARCENY<$200 | |
MILLER, SHAUN A. | 26 | 1548 | 3700 BLK HUNTINGTON AVE | 2015003271 | 11 | NNPD | OBTAIN MONEY/ETC: FALSE PRETENSE, LARCENY<$200 | |
SIMMONS, JERRY C. | 25 | 1606 | 600 BLK BLAND BLVD | 2015003273 | 1 | NNPD | ASSAULT: ON FAMILY MEMBER | WAREHOUSE WORKR |
DREXEL, BERNARD R. | 33 | 1641 | 300 BLK 59TH ST | 2015003274 | 1 | NNPD | DOMESTIC EPO VIOLATION | CONSTRUCTION |
WALKER, CHARLES L. | 49 | 1647 | 12000 BLK CANON BLVD | 2015003275 | 1 | NNPD | EMBEZZLEMENT: >=$200 | LABORER |
SELLERS, COLE . | 32 | 1720 | 6100 BLK JEFFERSON AVE | 2015003279 | 1 | NNPD | SHOPLIFT/ALTER PRICE: LARCENY <$200, 1ST OFF | |
SELLERS, COLE . | 32 | 1720 | 6100 BLK JEFFERSON AVE | 2015003279 | 2 | NNPD | DRUNK IN PUBLIC | |
DOTY, OLLEN A. | 58 | 1745 | 6100 BLK JEFFERSON AVE | 2015003276 | 1 | NNPD | SHOPLIFT/ALTER PRICE: LARCENY <$200, 3RD OFF | |
DOTY, OLLEN A. | 58 | 1745 | 6100 BLK JEFFERSON AVE | 2015003276 | 2 | NNPD | IDENTITY THEFT: OBTAIN ID TO DEFRAUD | |
KING, ROBERT L. | 42 | 2001 | 200 BLK 26TH ST | 2015003280 | 1 | NNPD | DOMESTIC EPO VIOLATION | ROOFER |
RADFORD, KENNETH W. | 53 | 2003 | 400 BLK ORIANA RD | 2015003281 | 1 | NNPD | PROFANE SWEARING OR INTOXICATION IN PUBLIC | UNEMPLOYED |
HRABAN, MARTIN . | 21 | 2032 | 12100 BLK JEFFERSON AVE | 2015003284 | 1 | NNPD | SHOPLIFT/ALTER PRICE: LARCENY >=$200 | |
HRABAN, MARTIN . | 21 | 2032 | 12100 BLK JEFFERSON AVE | 2015003284 | 2 | NNPD | PROFANE SWEARING OR INTOXICATION IN PUBLIC | |
GARCIA TIRADO, YASHIRA M. | 28 | 2050 | 200 BLK 26TH ST | 2015001603 | 1 | NNSO | OBTAIN MONEY/ETC: FALSE PRETENSE, LARCENY>=$200 | |
GARCIA TIRADO, YASHIRA M. | 28 | 2050 | 200 BLK 26TH ST | 2015001603 | 2 | NNSO | OBTAIN MONEY/ETC: FALSE PRETENSE, LARCENY>=$200 | |
GARCIA TIRADO, YASHIRA M. | 28 | 2050 | 200 BLK 26TH ST | 2015001603 | 3 | NNSO | OBTAIN MONEY/ETC: FALSE PRETENSE, LARCENY<$200 | |
GARCIA TIRADO, YASHIRA M. | 28 | 2050 | 200 BLK 26TH ST | 2015001603 | 4 | NNSO | CREDIT CARD FRAUD: BY PERSON, $200 OR GREATER | |
GARCIA TIRADO, YASHIRA M. | 28 | 2050 | 200 BLK 26TH ST | 2015001603 | 5 | NNSO | CREDIT CARD FRAUD: BY PERSON, $200 OR GREATER | |
GARCIA TIRADO, YASHIRA M. | 28 | 2050 | 200 BLK 26TH ST | 2015001603 | 6 | NNSO | CREDIT CARD FRAUD: BY PERSON, $200 OR GREATER | |
GARCIA TIRADO, YASHIRA M. | 28 | 2050 | 200 BLK 26TH ST | 2015001603 | 7 | NNSO | IDENTITY THEFT: OBTAIN ID TO DEFRAUD, 2+ OFFENSE | |
GARCIA TIRADO, YASHIRA M. | 28 | 2050 | 200 BLK 26TH ST | 2015001603 | 8 | NNSO | IDENTITY THEFT: OBTAIN ID TO DEFRAUD, 2+ OFFENSE | |
GARCIA TIRADO, YASHIRA M. | 28 | 2050 | 200 BLK 26TH ST | 2015001603 | 9 | NNSO | IDENTITY THEFT: OBTAIN ID TO DEFRAUD | |
CORDLE, CHRISTOPHER T. | 30 | 2120 | 11900 BLK JEFFERSON AVE | 2015003286 | 1 | NNPD | DRUGS: POSSESS SCH I OR II | PAINTER |
CORDLE, CHRISTOPHER T. | 30 | 2120 | 11900 BLK JEFFERSON AVE | 2015003286 | 2 | NNPD | DRUGS: POSSESS SCH IV | PAINTER |
CORDLE, CHRISTOPHER T. | 30 | 2120 | 11900 BLK JEFFERSON AVE | 2015003286 | 3 | NNPD | DRUGS: POSSESS MARIJUANA, 1ST OFF | PAINTER |
THOMPSON, JESSICA L. | 28 | 2121 | 100 BLK KERLIN RD | 2015003283 | 1 | NNPD | ASSAULT: ON FAMILY MEMBER | |
WHITAKER, LONNIE E. | 55 | 2207 | 19TH ST / JEFFERSON AVE | 2015003285 | 1 | NNPD | PROFANE SWEARING OR INTOXICATION IN PUBLIC |
Bookings on Sunday the 10th of May
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
Offender | Age | Time of Arrest | Arrest Location | Arrest ID# | Charge Number | Agency | Charge | Occupation |
HUNTER, TODD J. | 34 | 0044 | ORIANA RD / WARWICK BLVD | 2015003246 | 1 | NNPD | DRIVING ON SUSPENDED/REVOKED LICENSE | |
HUNTER, TODD J. | 34 | 0044 | ORIANA RD / WARWICK BLVD | 2015003246 | 2 | NNPD | LIGHTS-NO HIGH MOUNT STOP LIGHT | |
TAYLOR, MICHAEL L. | 27 | 0230 | 700 BLK J CLYDE MORRIS BLVD | 2015003247 | 1 | NNPD | PROFANE SWEARING OR INTOXICATION IN PUBLIC | COURIER |
STITH, ANTHONY D. | 38 | 0520 | 200 BLK 26TH ST | 2015001592 | 1 | NNSO | DWI: 1ST OFF, BAC .08-.14% | LOADER |
STITH, ANTHONY D. | 38 | 0520 | 200 BLK 26TH ST | 2015001592 | 2 | NNSO | DWI: REFUSAL OF BLOOD OR BREATH TEST, 1 OFF | LOADER |
STITH, ANTHONY D. | 38 | 0520 | 200 BLK 26TH ST | 2015001592 | 3 | NNSO | RECK DR: DR OUT OF CONTROL OR BAD BRAKES | LOADER |
STITH, ANTHONY D. | 38 | 0520 | 200 BLK 26TH ST | 2015001592 | 4 | NNSO | LIC REVOKED: DR W/O LICENSE, 3RD OR MORE OFF | LOADER |
SWAIN, KEITH R. | 29 | 1500 | 12300 BLK JEFFERSON AVE | 2015003252 | 1 | NNPD | FIREARM/ETC: POINTING/BRANDISHING | PAINTER |
SWAIN, KEITH R. | 29 | 1500 | 12300 BLK JEFFERSON AVE | 2015003252 | 2 | NNPD | MALICIOUS WOUNDING | PAINTER |
SWAIN, KEITH R. | 29 | 1500 | 12300 BLK JEFFERSON AVE | 2015003252 | 3 | NNPD | ASSAULT: (MISDEMEANOR) | PAINTER |
SWAIN, KEITH R. | 29 | 1500 | 12300 BLK JEFFERSON AVE | 2015003252 | 4 | NNPD | FIREARM: USE IN COMMISSION OF FELONY, 1ST OFF | PAINTER |
SWAIN, KEITH R. | 29 | 1500 | 12300 BLK JEFFERSON AVE | 2015003252 | 5 | NNPD | CONCEALED WEAPON: CARRY, 2 OFF | PAINTER |
CHAMBLISS, TASHOA . | 41 | 1601 | 200 BLK 26 ST | 2015001594 | 1 | NNSO | SHOPLIFT/ALTER PRICE: LARCENY <$200, 1ST OFF | CNA |
BEAMON, ANTONIO . | 47 | 1610 | JEFFERSON AVE / OYSTER POINT RD | 2015003255 | 1 | NNPD | SHOPLIFT/ALTER PRICE: LARCENY >=$200 | BRICKLAYER |
STERLING, JASON E. | 25 | 1756 | 15500 BLK WARWICK BLVD | 2015003257 | 1 | NNPD | RAPE: INTERCOURSE BY FORCE/THREAT/INTIMIDATION | ASST MANAGER |
STERLING, JASON E. | 25 | 1756 | 15500 BLK WARWICK BLVD | 2015003257 | 2 | NNPD | STRANGULATION OF ANOTHER | ASST MANAGER |
STERLING, JASON E. | 25 | 1756 | 15500 BLK WARWICK BLVD | 2015003257 | 3 | NNPD | ASSAULT: MALICIOUS, VICTIM SEVERELY INJURED | ASST MANAGER |
STERLING, JASON E. | 25 | 1756 | 15500 BLK WARWICK BLVD | 2015003257 | 4 | NNPD | ASSAULT: (MISDEMEANOR) | ASST MANAGER |
BERNABELA, LAWRENCE . | 58 | 2112 | 0 BLK ARTILLERY PL | 2015003258 | 1 | NNPD | DRUGS: POSSESS SCH I OR II | PLUMBER |
BERNABELA, LAWRENCE . | 58 | 2112 | 0 BLK ARTILLERY PL | 2015003258 | 2 | NNPD | OPERATE A MOTOR VEHICLE UNDER THE INFLUENCE | PLUMBER |
