| LastName | FirstName | Position/Title | Salary | OTpay 7/1/2013 |
| ADAMS | HEATH | DFC-LAW | 55,764.80 | 2,955.82 |
| ADKINS | MICKEY | CFC1-CORRECTIONS | 45,385.60 | 2,014.31 |
| ALEXANDER | DAVID | CORPORAL-LAW | 76,356.80 | 9,899.99 |
| ALIOTO | DANIEL | CAPTAIN-LAW | 105,476.80 | 4,056.80 |
| ALIOTO | NICHOLAS | CORRECTIONOFFICER-CORRECTIONS | 39,728.00 | 0.00 |
| ANDERSON | JUSTIN | CFC1-CORRECTIONS | 47,236.80 | 2,057.97 |
| ARDIRE | KRISTIE | CORRECTIONOFFICER-CORRECTIONS | 41,412.80 | 81.18 |
| BAKER | WILLIAM | LIEUTENANT-CORRECTIONS | 76,107.20 | 3,622.48 |
| BARE | JAMES | DEPUTY-LAW | 42,307.20 | 0.00 |
| BARNARD | AUSTIN | CORPORAL-CORRECTIONS | 54,662.40 | 2,621.43 |
| BARONIAK | MARGARET | SENIOR OFFICESPECIALIST | 42,099.20 | 0.00 |
| BARROW | DANNETTE | CORRECTIONOFFICER-CORRECTIONS | 41,412.80 | 1,251.07 |
| BEASLEY | DINARA | DEPUTY-LAW | 46,779.20 | 2,833.70 |
| BEISHLINE | ALVIN | DFC-LAW | 58,968.00 | 8,476.63 |
| BELLEAVOINE | GEORGIA | SNR ADMINCOORDINATOR | 51,480.00 | 0.00 |
| BELLEAVOINE | THEODORE | LIEUTENANT-LAW | 92,976.00 | 4,090.05 |
| BENAVENTE | RANDOLPH | SPECIALDEPUTY-HOURLY | 24,232.00 | 2,131.26 |
| BEYER | CHRISTOPHER | DEPUTY-LAW | 49,212.80 | 7,244.55 |
| BLACK | TERRY | CAPTAIN-LAW | 105,476.80 | 0.00 |
| BOWEN | PATRICK | DEPUTY-LAW | 54,891.20 | 3,295.50 |
| BOWLING | JOSEPH | CORRECTIONOFFICER-CORRECTIONS | 41,412.80 | 1,551.92 |
| BOYD | SEBIJE | CORRECTIONOFFICER-CORRECTIONS | 41,412.80 | 2,253.25 |
| BOYER | MICHAEL | CORPORAL-LAW | 62,108.80 | 12,724.39 |
| BRITT | PATRICK | CORRECTIONOFFICER-CORRECTIONS | 41,412.80 | 1,601.72 |
| BUCKLER | WILLIAM | CFC1-CORRECTIONS | 47,236.80 | 2,136.15 |
| BUDD | ANDREW | CORRECTIONOFFICER-CORRECTIONS | 41,412.80 | 821.33 |
| BUTLER | MICHAEL | SERGEANT-LAW | 81,868.80 | 10,866.01 |
| BUTLER | RALPH | CORPORAL-CORRECTIONS | 60,486.40 | 816.96 |
| BUTLER | TIMOTHY | COURTSECURITYOFFICER-HOURLY | 43,784.00 | 0.00 |
| CAMERON | SHANE | DEPUTY-LAW | 46,779.20 | 5,277.70 |
| CAMERON | TIMOTHY | SHERIFF | 82,000.00 | 0.00 |
| CAPOTOSTO | TERESA | FISCALSPECIALISTIV | 44,304.00 | 0.00 |
| CARBERRY | SHAUN | CORPORAL-LAW | 65,540.80 | 1,181.64 |
| CARTER | ADEL | SENIOR OFFICESPECIALIST | 29,328.00 | 42.30 |
| CASTLE | KELLY | COORDINATOR,GRADE6 | 46,446.40 | 19,925.44 |
| CATHCART | SHAWN | CORPORAL-LAW | 63,294.40 | 5,027.01 |
| CATLETT | DANIEL | CORPORAL-CORRECTIONS | 57,553.60 | 1,703.63 |
| CLARK | MARK | INVESTIGATOR | 46,446.40 | 2,956.86 |
| COLE | ANTHONY | DEPUTY-LAW | 51,958.40 | 7,345.46 |
| COLLELI | BRIANNA | CORRECTIONOFFICER-CORRECTIONS | 41,412.80 | 758.71 |
| CONNELLY | BRIAN | CORPORAL-LAW | 66,788.80 | 14,305.13 |
| CORCORAN | DAVID | CORPORAL-LAW | 70,720.00 | 10,244.07 |
| CORCORAN | KELLY | SERGEANT-CORRECTIONS | 62,649.60 | 2,911.03 |
| COYNE | WILLIAM | CORPORAL-CORRECTIONS | 57,553.60 | 1,488.67 |
| CROYLE | ELIZABETH | DFC-LAW | 55,764.80 | 3,012.27 |
| CURTIS | JACK | COURTSECURITYOFFICER | 45,489.60 | 12,480.72 |
| CUSIC | KENNETH | LIEUTENANT-LAW | 92,976.00 | 3,955.95 |
| DANIELS | BRIAN | COORDINATOR-CLERICAL | 55,036.80 | 4,116.80 |
| DAVIS | JAIME | DFC-LAW | 56,763.20 | 2,333.33 |
| DAVIS | JOHN | DEPUTY-LAW | 46,779.20 | 1,232.07 |
| DEAN | DEBORAH | PROCESSSERVER | 29,328.00 | 0.00 |
| DELOZIER | ANGELA | CORPORAL-LAW | 66,788.80 | 4,267.87 |
| DEML | RICHARD | CORPORAL-CORRECTIONS | 65,374.40 | 1,455.58 |
| DENEALE | LAURA | SENIOR OFFICESPECIALIST | 30,784.00 | 0.00 |
| DENNIS | GLENDA | SENIOR OFFICESPECIALIST | 33,779.20 | 890.24 |
| DIEDRICH | DEBORAH | CAPTAIN-CORRECTIONS | 86,715.20 | 9,906.65 |
| LastName | FirstName | Position/Title | Salary | OTpay7/1/2013 |
| DILLOW | NATALIE | CORRECTIONOFFICER-CORRECTIONS | 41,412.80 | 1,568.70 |
| DORSEY | SELINA | SERGEANT-CORRECTIONS | 69,950.40 | 2,093.49 |
| DUNKIN | WILLIAM | CORRECTIONOFFICER-CORRECTIONS | 41,412.80 | 825.79 |
| ELEY | BRIAN | CIVILIAN ADMIN. | 99,756.80 | 0.00 |
| ELLIS | CORY | DFC-LAW | 52,852.80 | 7,552.36 |
| EMERSON | MELISSA | STATIONCLERK | 34,548.80 | 3,414.65 |
| EVANS | EDWARD | LIEUTENANT-LAW | 87,817.60 | 9,854.97 |
| FENNESSEY | BRIAN | DEPUTY-LAW | 42,307.20 | 1,388.26 |
| FENWICK | ANTHONY | SERGEANT-CORRECTIONS | 69,950.40 | 6,263.67 |
| FENWICK | DIANE | SERGEANT-LAW | 86,673.60 | 2,761.60 |
| FERRARI | CHARLES | PROPERTYSPECIALIST | 37,169.60 | 0.00 |
| FLEENOR | TODD | CORPORAL-LAW | 70,720.00 | 2,194.24 |
| FLERLAGE | KENNETH | DFC-LAW | 56,763.20 | 7,728.86 |
| FOOR | BRANDON | DFC-LAW | 56,763.20 | 8,897.73 |
| FRANCK | PHILIP | DEPUTY-LAW | 42,307.20 | 0.00 |
| GARDINER | MICHAEL | LIEUTENANT-LAW | 92,976.00 | 670.50 |
| GASKILL | BLAINE | DEPUTY-LAW | 53,830.40 | 4,950.07 |
| GILLINGHAM | BRIAN | CORPORAL-CORRECTIONS | 53,726.40 | 1,610.62 |
| GODDARD | STEPHEN | CORPORAL-CORRECTIONS | 65,374.40 | 2,836.58 |
| GOGUL | MAURICE | CORRECTIONOFFICER-CORRECTIONS | 41,412.80 | 3,152.63 |
| GOLDSMITH | JOSEPH | SUPERVISOR -HOURLY | 59,113.60 | 1,399.70 |
| GOODWIN | RYAN | CORRECTIONOFFICER-CORRECTIONS | 41,412.80 | 1,356.11 |
| GRAVES | JASON | CORPORAL-LAW | 66,788.80 | 890.08 |
| GRAVES | MICHAEL | CORRECTIONOFFICER-CORRECTIONS | 39,728.00 | 0.00 |
| GRAY | JAMES | SERGEANT-LAW | 85,051.20 | 1,485.18 |
| GRAY | RICHARD | CAPTAIN-CORRECTIONS | 86,715.20 | 0.00 |
| GRAY | WILLIAM | COURTSECURITYOFFICER | 47,507.20 | 1,000.65 |
| GREB | DARRYL | PROPERTYSPECIALIST-HRLY | 16,369.60 | 188.88 |
| GREEN | MELISSA | DFC-LAW | 62,296.00 | 3,538.66 |
| GRIMES | MICHAEL | CORPORAL-CORRECTIONS | 54,662.40 | 5,282.58 |
| GRUMBLES | CARA | SERGEANT-LAW | 85,051.20 | 5,581.57 |
| GUNN | WILLIAM | SERGEANT-CORRECTIONS | 69,950.40 | 5,388.40 |
| GUY | RICHARD | PROCESSSERVER | 43,638.40 | 0.00 |
| HALL | STEVEN | CAPTAIN-LAW | 101,524.80 | 390.48 |
| HANDY | PATRICK | CORPORAL-LAW | 72,092.80 | 1,856.37 |
| HARRIS | DOUGLAS | CORPORAL-LAW | 69,368.00 | 5,650.24 |
| HARRIS | RYAN | CORRECTIONOFFICER-CORRECTIONS | 41,412.80 | 530.04 |
| HARRISON | SHERRY | CFC1-CORRECTIONS | 48,110.40 | 2,632.68 |
| HARTZ | BRIAN | SERGEANT-CORRECTIONS | 65,811.20 | 1,829.99 |
| HARTZELL | CHAD | CORPORAL-LAW | 74,921.60 | 7,483.09 |
| HAYDEN | CRYSTAL | SENIOR CLASSIFICATIONSPEC | 47,923.20 | 0.00 |
| HAYDEN | GEORGE | CORPORAL-CORRECTIONS | 53,726.40 | 1,236.36 |
| HAYDEN | VALERIE | SNR ADMINCOORDINATOR | 44,491.20 | 0.00 |
| HEDDERICH | THOMAS | CORPORAL-LAW | 73,486.40 | 4,255.95 |
| HILL | WILLIAM | SERGEANT-LAW | 85,051.20 | 4,308.81 |
| HOLDSWORTH | DANIEL | DEPUTY-LAW | 51,958.40 | 1,533.47 |
| HOLLAND | KRISTA | SENIOR OFFICESPECIALIST | 30,784.00 | 667.20 |
| HOLTON | ANDREW | CORPORAL-LAW | 79,289.60 | 17,989.59 |
| HOLZBERGER | CHARLES | COURT SEC. OFFICER | 48,464.00 | 2,596.54 |
| HORNE | JOHN | MAJOR-LAW | 115,169.60 | 0.00 |
| HOWARD | MARK | CORPORAL-LAW | 76,356.80 | 30,341.57 |
| IRBY | GRETCHEN | CORPORAL-CORRECTIONS | 53,726.40 | 1,835.54 |
| IRVIN | LINDSAY | CORRECTIONOFFICER-CORRECTIONS | 44,720.00 | 900.02 |
| IRWIN | JODI | DOMESTIC VIOLENCECOOR-HRLY | 17,648.80 | 76.37 |
| JOHNSON | EMORY | CORPORAL-LAW | 74,921.60 | 4,565.57 |
| JOHNSON | GERALD | SERGEANT-LAW | 86,673.60 | 2,718.99 |
| LastName | FirstName | Position/Title | Salary | OTpay7/1/2013 |
| JOHNSON | LACEY | DEPUTY-LAW | 46,779.20 | 3,316.51 |
| JOHNSON | LARRY | PROCESSSERVER | 40,539.20 | 0.00 |
| JOHNSTON | ROBERT | SYSTEMS ADMIN | 63,668.80 | 0.00 |
| JONES | EVA | SERGEANT-LAW | 73,070.40 | 1,233.00 |
| JONES | JACOB | CFC1-CORRECTIONS | 48,110.40 | 3,252.54 |
| JOSEPH | PHILIP | CORPORAL-LAW | 80,766.40 | 6,115.78 |
| KERBY | STEVEN | DFC-LAW | 61,110.40 | 1,914.73 |
| KERNS | JASON | DEPUTY-LAW | 46,779.20 | 4,943.01 |
| KIRKNER | JOHN | CORPORAL-LAW | 70,720.00 | 10,058.88 |
| KNIGHT | ASHLEY | STATIONCLERK | 30,784.00 | 298.86 |
| KNIGHT | JEFFREY | CORPORAL-CORRECTIONS | 54,662.40 | 5,451.04 |
| KNOTT | GLEN | DFC-LAW | 56,763.20 | 8,454.52 |
| KOENIG | DAVID | SEC. SPECIALIST | 45,427.20 | 136.62 |
| KREPS | JEFFREY | COORDINATOR-OTHER | 63,897.60 | 0.00 |
| KREPS | KATHLEEN | ADMIN COORD. | 46,217.60 | 0.00 |
| KRUM | JOSHUA | DEPUTY-LAW | 51,958.40 | 13,718.60 |
| KRUM | TIA | CLASSCOORDINATOR | 28,485.60 | 365.20 |
| KUCZEWSKI | STANISLAUS | COR. OFFICER-CORRECTIONS | 41,412.80 | 1,911.13 |
| LABANOWSKI | MICHAEL | CORPORAL-LAW | 73,486.40 | 23,188.92 |
| LABANOWSKI | MICHAEL | COR. OFFICER-CORRECTIONS | 41,412.80 | 5,132.19 |
| LACEY | PATRICIA | STATIONCLERK | 29,972.80 | 2,005.65 |
| LAMBERT | OTIS | POLICESERV.COORD | 40,539.20 | 15,523.30 |
| LANCASTER | BONNIE | FISCALSPEC III | 42,536.00 | 557.26 |
| LANCE | PHILIP | DEPUTY-LAW | 46,779.20 | 2,741.13 |
| LAWRENCE | DAVID | DEPUTY-LAW | 46,779.20 | 6,051.26 |
| LEFAVE | SKYLER | DEPUTY-LAW | 46,779.20 | 8,572.62 |
| LICAUSI | MICHAEL | DFC-LAW | 72,529.60 | 10,322.61 |
| LLOYD | JAMES | DEPUTY-LAW | 46,779.20 | 5,415.64 |
| LOGUE | AMBER | DEPUTY-LAW | 42,307.20 | 1,098.39 |
| LONG | CASSIMIRA | INMATE SERV COORD | 55,036.80 | 1,359.68 |
| LONG | DAVID | COR. OFFICER-CORRECTIONS | 42,244.80 | 0.00 |
| LOWTHER | KELLY | CORPORAL-CORRECTIONS | 55,640.00 | 180.56 |
| LUFFEY | BENJAMIN | COR. OFFICER-CORRECTIONS | 41,412.80 | 3,879.19 |
| MALOY | RONALD | CORPORAL-LAW | 72,092.80 | 6,125.22 |
| MANNS | ARTINA | DEPUTY-LAW | 46,779.20 | 3,629.67 |
| MAYOR | AMY | FISCALSPEC III | 40,539.20 | 0.00 |
| MAYOR | BERNARD | LIEUTENANT-CORRECTIONS | 76,107.20 | 2,378.37 |
| MCCLURE | DUSTIN | DEPUTY-LAW | 42,307.20 | 0.00 |
| MCCOY | RICHARD | SERGEANT-LAW | 66,705.60 | 18,377.67 |
| MCCUEN | MATTHEW | DEPUTY-LAW | 42,307.20 | 213.58 |
| MCKAY | PAMELA | COORDINATOR | 53,123.20 | 3,368.48 |
| MCLANE | ZACHARY | COR. OFFICER-CORRECTIONS | 41,412.80 | 1,203.40 |
| MERICAN | MICHAEL | CAPTAIN-LAW | 107,515.20 | 0.00 |
| MERRITT | ROBERT | CORPORAL-LAW | 68,036.80 | 6,599.28 |
| MEYER | KEVIN | CORPORAL-LAW | 63,294.40 | 21,477.82 |
| MIESOWITZ | CHRISTIANA | CFC1-CORRECTIONS | 47,236.80 | 5,787.45 |
| MILETO | LOUIS | SGT-CORRECTIONS | 69,950.40 | 14,830.91 |
| MILLS | DOUGLAS | CORPORAL-LAW | 73,486.40 | 19,725.26 |
| MILLS | LAURA | CLASS. COORD | 33,009.60 | 0.00 |
| MOHUN-HINTZE | DENISE | CAPTAIN-CORRECTIONS | 86,715.20 | 4,128.93 |
| MOLITOR | JAMES | CORPORAL-LAW | 74,921.60 | 155.97 |
| MOLITOR | KEVIN | DEPUTY-LAW | 46,779.20 | 1,040.99 |
| MOLITOR | RANDALL | CFC1-CORRECTIONS | 46,321.60 | 1,347.34 |
| MORAZESCOOK | KRISTA | LIEUTENANT-CORRECTIONS | 66,955.20 | 2,239.44 |
| MORITZ | KEITH | CORPORAL-LAW | 68,036.80 | 11,166.51 |
| MOSES | SHAWN | CORPORAL-LAW | 65,540.80 | 25,638.77 |
| LastName | FirstName | Position/Title | AnnualSalary | OTpay 7/1/2013 |
| MURPHY | JESSICA | DEPUTY-LAW | 46,779.20 | 488.16 |
| MUSCHETTE | GERARD | DEPUTY-LAW | 42,307.20 | 0.00 |
| MYERS | STEPHEN | SERGEANT-LAW | 86,673.60 | 7,907.03 |
| NEEL | TIMOTHY | STATIONCLERK | 29,328.00 | 0.00 |
| NELSON | KRISTI | CORPORAL-LAW | 62,108.80 | 8,715.76 |
| NEME | MARIA | CLASS. COORDINATOR | 33,009.60 | 309.47 |
| NORRIS | SARAHA | LIEUTENANT-CORRECTIONS | 76,107.20 | 3,210.92 |
| O’CONNOR | ELIZABETH | CORPORAL-LAW | 69,368.00 | 6,353.26 |
| OLIVER | DAWN | CFC1-CORRECTIONS | 47,236.80 | 4,215.86 |
| O’NEILL | JAMES | CRIMEANALYST | 54,433.60 | 3,101.19 |
| ORESIK | GREGORY | SPECIAL DEP.-HOURLY | 22,204.00 | 1,985.64 |
| PADUKIEWICZ | WILLIAM | DEPUTY-LAW | 42,307.20 | 0.00 |
| PALERMO | NINO | COURTSEOFFICER | 50,440.00 | 18,082.68 |
| PAYNE | BONNIE | SERGEANT-CORRECTIONS | 66,830.40 | 724.02 |
| PAYNE | JOHN | LIEUTENANT-LAW | 92,976.00 | 18,003.02 |
| PAYNE | TYLER | COR OFFICER-CORRECTIONS | 41,412.80 | 515.72 |
| PEACHER | MICHAEL | CORPORAL-LAW | 72,092.80 | 1,039.80 |
| PESANTE | MILTON | CORPORAL-LAW | 66,788.80 | 22,316.07 |
| PHELAN | MICHAEL | DEPUTY-LAW | 49,212.80 | 4,993.82 |
| PILKERTON | MICHAEL | SERGEANT-CORRECTIONS | 57,408.00 | 880.46 |
| PLEISSE | MATTHEW | DEPUTY-LAW | 46,779.20 | 489.16 |
| PONTORNO | VINCENT | DEPUTY-LAW | 49,212.80 | 7,387.07 |
| POOLE | CATHERINE | CORRECTIONOFFICER-CORRECTIONS | 41,412.80 | 3,819.54 |
| PORTER | MARK | SERGEANT-LAW | 86,673.60 | 8,219.56 |
| PORTER | SUMMER | CRIMELABTECHNICIAN | 57,137.60 | 1,945.81 |
| POTTER | DAVID | DEPUTY-LAW | 44,449.60 | 11,411.77 |
| QUADE | DOROTHY | COORDINATOR,GRADE6 | 50,897.60 | 3,716.29 |
| RADDATZ | WILLIAM | CORPORAL-LAW | 74,921.60 | 26,588.88 |
| RALEY | BRUCE | SERGEANT-CORRECTIONS | 56,388.80 | 3,403.78 |
| RAMOS-BLANCO | ROBERTO | CORRECTIONOFFICER-CORRECTIONS | 42,244.80 | 2,747.09 |
| RAMOS-DOMPEN | LUIS | CORRECTIONOFFICER-CORRECTIONS | 41,412.80 | 1,133.24 |
| RAY | CARI | ADMINCOORDINATOR | 38,812.80 | 933.02 |
| RAY | WILLIAM | CORPORAL-LAW | 72,092.80 | 5,976.79 |
| REPPEL | DALE | CORPORAL-LAW | 70,720.00 | 13,002.54 |
| RHODES | JOHN | PROCESSSERVER | 42,099.20 | 0.00 |
| RISHEL | WILLIAM | CORPORAL-LAW | 65,540.80 | 5,026.56 |
| ROBERTS | MEGAN | CRIMELABTECHNICIAN | 45,156.80 | 2,743.48 |
| ROGERS | MATTHEW | CORPORAL-LAW | 62,108.80 | 10,625.98 |
| ROSADO | JONATHAN | CORPORAL-CORRECTIONS | 54,662.40 | 5,380.83 |
| ROSS | DUNG | CORPORAL-LAW | 80,766.40 | 4,164.53 |
| ROSZELL | RACHAEL | DEPUTY-LAW | 42,307.20 | 1,022.11 |
| RUEST | SCOTT | CORPORAL-LAW | 65,540.80 | 12,445.78 |
| RUSSELL | RICHARD | SERGEANT-LAW | 80,329.60 | 18,426.03 |
| RUSSELL | ROBERT | SERGEANT-LAW | 81,868.80 | 9,897.91 |
| RUSSELL | SARAH | SERGEANT-LAW | 70,324.80 | 7,085.51 |
| RUSTIN | DONNA | LIEUTENANT-CORRECTIONS | 73,798.40 | 0.00 |
| SAFFORD | CLAYTON | SERGEANT-LAW | 78,811.20 | 17,925.42 |
| SCHAFFER | CHARLOTTE | STATIONCLERK | 30,784.00 | 236.80 |
| SCHULTZ | AUSTIN | DEPUTY-LAW | 53,830.40 | 5,425.27 |
| SCHULTZ | HAILEY | ADMINCOORDINATOR -HRLY | 35,297.60 | 0.00 |
| SCHWAB | JULIAN | SERGEANT-LAW | 86,673.60 | 11,697.01 |
| SELZER | SUSIE | CLASS. COORDINATOR | 36,296.00 | 0.00 |
| SEWELL | DAVID | CORPORAL-CORRECTIONS | 65,374.40 | 2,750.15 |
| SEYFRIED | THOMAS | DFC-LAW | 58,968.00 | 12,056.72 |
| SHENSKI | LORETTA | CFC1-CORRECTIONS | 47,236.80 | 1,714.29 |
| SHOEMAKER | CATHERINE | CRIMELABTECHNICIAN | 55,744.00 | 2,061.91 |
| LastName | FirstName | Position/Title | AnnualSalary | OTpay7/1/2013 |
| SHOEMAKER | ERIN | MANAGER-CLERICAL | 66,206.40 | 0.00 |
| SHOEMAKER | ERIN | MANAGER-CLERICAL | 66,206.40 | 0.00 |
| SHONTERE | VINCENT | CFC1-CORRECTIONS | 45,385.60 | 1,077.15 |
| SICILIANO | TAYLORE | DEPUTY-LAW | 42,307.20 | 0.00 |
| SIMONDS | STEPHEN | SERGEANT-LAW | 75,961.60 | 4,661.80 |
| SMITH | DALE | DEPUTY-LAW | 49,212.80 | 195.20 |
| SMITH | JASON | DEPUTY-LAW | 52,894.40 | 2,740.95 |
| SMITH | JUNE | SUPERVISOR | 48,651.20 | 0.00 |
| SMITH | PATRICIA | SENIOR OFFICESPECIA | 38,334.40 | 1,258.99 |
| SMOLARSKY | MARGARET | CORPORAL-LAW | 73,486.40 | 10,926.75 |
| SNYDER | DANIEL | CORPORAL-LAW | 76,356.80 | 660.78 |
| SNYDER | TIMOTHY | DFC-LAW | 56,763.20 | 7,470.51 |
| SOMERVILLE | JOSEPH | CORPORAL-LAW | 77,792.00 | 4,784.13 |
| SPALDING | MALLORY | DEPUTY-LAW | 42,307.20 | 0.00 |
| SPENCE | RYAN | COR.OFF.-COR. | 41,412.80 | 1,633.08 |
| STEINBACH | ROZIER | DEPUTY-LAW | 46,779.20 | 1,067.85 |
| STEWART | OLIVER | COURT SEC. OFF | 45,489.60 | 7,588.47 |
| STONE | JAMES | CORPORAL-LAW | 63,294.40 | 16,228.77 |
| SWEENEY | ERIC | LIEUTENANT-LAW | 92,976.00 | 690.80 |
| TASCIOTTI | MARK | INVESTIGATOR -HOURLY | 22,599.20 | 325.95 |
| TEAGUE | TREVOR | DFC-LAW | 52,852.80 | 8,437.49 |
| THOMAS | MONICA | CORRECTIONOFF-CORRECTIONS | 41,412.80 | 1,738.12 |
| THOMPSON | MARY | COORDINATOR-CLERICAL | 66,892.80 | 801.47 |
| THOMPSON | MICHAEL | CORPORAL-CORRECTIONS | 57,553.60 | 3,410.52 |
| TIRPAK | SHEENA | DEPUTY-LAW | 46,779.20 | 5,801.59 |
| TROW | RUSSELL | LIEUTENANT-LAW | 86,174.40 | 11,887.29 |
| UCEKAY | JOHN | SERGEANT-CORRECTIONS | 69,950.40 | 4,792.43 |
| VEZZOSI | JEAN | DFC-LAW | 58,968.00 | 5,233.41 |
| WATHEN | RHONDA | SENIOR OFFICESPECIALIST | 30,784.00 | 99.75 |
| WATTERS | WILLIAM | CORPORAL-LAW | 63,294.40 | 8,840.54 |
| WELCH | STEPHANIE | STATIONCLERK | 31,532.80 | 2,415.82 |
| WESNER | JENNIFER | CORPORAL-CORRECTIONS | 53,726.40 | 3,467.52 |
| WESNER | TIMOTHY | DEPUTY-LAW | 46,779.20 | 6,862.30 |
| WHIPKEY | ANTHONY | CORPORAL-LAW | 65,540.80 | 14,657.53 |
| WHITE | TIMOTHY | CORPORAL-LAW | 63,294.40 | 8,278.65 |
| WILLENBORG | EDWARD | CAPTAIN-LAW | 107,515.20 | 0.00 |
| WILSON | JASON | DEPUTY-LAW | 42,307.20 | 0.00 |
| WOOD III | WILLIAM | DFC-LAW | 56,763.20 | 11,476.72 |
| WORREY | MICHAEL | DFC-LAW | 63,460.80 | 2,545.05 |
| YEKSTAT | KENNETH | COURTSECURITYOFF | 50,440.00 | 5,245.07 |
| YEKSTAT | SUSAN | CLASSIF. COOR | 36,296.00 | 0.00 |
| YINGLING | DAVID | LIEUTENANT-LAW | 86,174.40 | 13,599.24 |
| YINGLING | JULIE | LIEUTENANT-LAW | 81,432.00 | 0.00 |
| YOUNG | EARL | CFC1-CORRECTIONS | 61,048.00 | 2,898.32 |
| YOUNG | HAROLD | SERGEANT-LAW | 86,673.60 | 6,892.64 |
| YOUNG | JOSEPH | CIVILIANTRNGINSTR | 60,944.00 | 0.00 |
| ZYLAK | DEBORAH | SUPERVISOR | 59,716.80 | 0.00 |
NOTE: St. Mary’s County officials did not release Social Security numbers of the Sheriff’s Department employees along with the above information for Fiscal Year 2014 as they did on the prior request. No copies of the Social Security numbers were retained and the only document was returned to the Sheriff’s Department.










