County Commissioner At Large
Queen Anne’s County
Democrat
Vote for One | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Suzanne Hogan | 618 | 1,629 | 0 | 2,247 | 100 |
Republican
Vote for One | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Jim Moran | 971 | 3,004 | 0 | 3,975 | 100 |
County Commissioner
Commissioner District 1
Republican
Vote for One | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Paul W. Comfort | 484 | 1,366 | 0 | 1,850 | 36.15 | ||
Gene Legg | 447 | 1,302 | 0 | 1,749 | 34.18 | ||
Jack Wilson | 346 | 1,172 | 0 | 1,518 | 29.67 |
County Commissioner
Commissioner District 2
Democrat
Vote for One | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Fred M. McNeil | 628 | 1,655 | 0 | 2,283 | 100 |
Republican
Vote for One | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Tim McCluskey | 448 | 1,236 | 0 | 1,684 | 33.46 | ||
Bob Simmons | 328 | 982 | 0 | 1,310 | 26.03 | ||
Steve Wilson | 509 | 1,530 | 0 | 2,039 | 40.51 |
County Commissioner
Commissioner District 3
Republican
Vote for One | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Robert “Buckey” Buckey | 501 | 1,514 | 0 | 2,015 | 39.36 | ||
Philip L. Dumenil | 468 | 1,457 | 0 | 1,925 | 37.61 | ||
Larry Ritter Lauterbach | 299 | 880 | 0 | 1,179 | 23.03 |
County Commissioner
Commissioner District 4
Republican
Vote for One | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Mark A. Anderson | 478 | 1,550 | 0 | 2,028 | 40.09 | ||
Dave Olds | 376 | 1,149 | 0 | 1,525 | 30.15 | ||
Joann Wilkerson | 422 | 1,083 | 0 | 1,505 | 29.75 |
State’s Attorney
Queen Anne’s County
Republican
Vote for One | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Lance Richardson | 1,045 | 3,181 | 0 | 4,226 | 100 |
Clerk of the Circuit Court
Queen Anne’s County
Republican
Vote for One | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Scott MacGlashan | 935 | 2,893 | 0 | 3,828 | 73.24 | ||
Roger Twigg | 374 | 1,025 | 0 | 1,399 | 26.76 |
Register of Wills
Queen Anne’s County
Democrat
Vote for One | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Debbie Thompson Callahan | 649 | 1,703 | 0 | 2,352 | 100 |
Republican
Vote for One | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Linda Austin | 160 | 452 | 0 | 612 | 10.98 | ||
Laura Nan Cook | 585 | 1,560 | 0 | 2,145 | 38.47 | ||
Dave MacGlashan | 164 | 645 | 0 | 809 | 14.51 | ||
George O’Donnell | 210 | 574 | 0 | 784 | 14.06 | ||
Vito Tinelli, III | 134 | 520 | 0 | 654 | 11.73 | ||
Kevin Waterman | 127 | 445 | 0 | 572 | 10.26 |
Judge of the Orphans’ Court
Queen Anne’s County
Democrat
Vote for No More Than Three | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Stan Ruddie | 437 | 1,136 | 0 | 1,573 | 43.07 | ||
Thomas Walsh | 597 | 1,482 | 0 | 2,079 | 56.93 |
Republican
Vote for No More Than Three | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Kim Calvert | 274 | 782 | 0 | 1,056 | 9.21 | ||
Kimberly Jean Cascia | 574 | 1,541 | 0 | 2,115 | 18.45 | ||
Joseph V. DiPietro | 508 | 1,329 | 0 | 1,837 | 16.03 | ||
Barry Donadio | 252 | 676 | 0 | 928 | 8.1 | ||
Steve Hoofnagle | 224 | 764 | 0 | 988 | 8.62 | ||
Penelope “P.A.” Keating | 360 | 897 | 0 | 1,257 | 10.97 | ||
Richard “Dick” Smith | 368 | 935 | 0 | 1,303 | 11.37 | ||
Eric Wargotz | 450 | 1,527 | 0 | 1,977 | 17.25 |
Sheriff
Queen Anne’s County
Democrat
Vote for One | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Kevin Rhodes | 569 | 1,453 | 0 | 2,022 | 100 |
Republican
Vote for One | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Livingston Banks | 625 | 2,006 | 0 | 2,631 | 46.32 | ||
Gary Hofmann | 778 | 2,271 | 0 | 3,049 | 53.68 |
Democratic Central Committee
Queen Anne’s County
Democrat
Vote for No More Than Seven | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Kenneth W. Addison | 332 | 786 | 0 | 1,118 | 9.46 | ||
Jim Campbell | 394 | 1,019 | 0 | 1,413 | 11.95 | ||
Linda J. Coveleskie | 384 | 917 | 0 | 1,301 | 11 | ||
Suzanne Hogan | 526 | 1,298 | 0 | 1,824 | 15.43 | ||
Elaine F. McNeil | 514 | 1,246 | 0 | 1,760 | 14.88 | ||
Virginia L. Patterson | 430 | 1,100 | 0 | 1,530 | 12.94 | ||
Tom Rider | 381 | 945 | 0 | 1,326 | 11.21 | ||
Thomas Walsh | 448 | 1,104 | 0 | 1,552 | 13.13 |
Republican Central Committee
Queen Anne’s County
Republican
Vote for No More Than Seven | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Carol Bilek | 660 | 1,801 | 0 | 2,461 | 12.43 | ||
Laura Bogley-Knickman | 621 | 1,755 | 0 | 2,376 | 12 | ||
Michael R. Cogan | 599 | 1,704 | 0 | 2,303 | 11.64 | ||
Barry Donadio | 620 | 1,787 | 0 | 2,407 | 12.16 | ||
Timothy Kingston | 565 | 1,616 | 0 | 2,181 | 11.02 | ||
Karl N. Milligan | 603 | 1,667 | 0 | 2,270 | 11.47 | ||
Roger Twigg | 751 | 2,091 | 0 | 2,842 | 14.36 | ||
Kevin Waterman | 737 | 2,215 | 0 | 2,952 | 14.92 |
Board of Education At Large
Queen Anne’s County
Vote for One | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Lorna “B” Leone | 500 | 1,305 | 0 | 1,805 | 24.28 | ||
John T. McQueeney, Jr. | 832 | 2,470 | 0 | 3,302 | 44.42 | ||
Arlene F. Taylor | 619 | 1,707 | 0 | 2,326 | 31.29 |
Board of Education
Commissioner District 2
Vote for One | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Frank W. Alduino | 295 | 786 | 0 | 1,081 | 14.92 | ||
Jennifer M. George | 962 | 2,799 | 0 | 3,761 | 51.92 | ||
Steven K. Kline | 381 | 1,065 | 0 | 1,446 | 19.96 | ||
John Morony | 267 | 689 | 0 | 956 | 13.2 |